APPLICABLE FOR
| Make | Model | Name | Engine Code | Capacity | Output | Model Year | Injection System |
|---|
| Hyundai | iLoad | 2.5 CRDi | D4CB-A | 2497 CC | 81 kW | 2008 – 2011 | D |
| Hyundai | H1 | 2.5 CRDi | D4CB-A | 2497 CC | 81 kW | 2008 – 2019 | D |
| Hyundai | iMax | 2.5 CRDi | D4CB-A | 2497 CC | 100 kW | 2008 – 2011 | D |
| Hyundai | H300 | 2.5 CRDi | D4CB-A | 2497 CC | 81 kW | 2009 – 2011 | D |
| Hyundai | Montana | 2.5 CRDi | D4CB-A | 2497 CC | 85 kW | 2008 – 2011 | D |
| Hyundai | H1 | 2.5 CRDi VGT | D4CB-A2 | 2497 CC | 125 kW | 2011 – 2021 | D |
| Hyundai | H1 | 2.5 CRDi VGT | D4CB-A2 | 2497 CC | 120 kW | 2007 – 2010 | D |
| Hyundai | iLoad | 2.5 CRDi VGT | D4CB-A2 | 2497 CC | 125 kW | 2011 – 2021 | D |
| Hyundai | Starex | 2.5 CRDi WGT | D4CB-A | 2497 CC | 125 kW | 2008 – 2019 | D |
| Hyundai | H1 | 2.5 CRDi WGT | D4CB-A | 2497 CC | 100 kW | 2009 – 2019 | D |
| Hyundai | H300 | 2.5 CRDi WGT | D4CB-A | 2497 CC | 125 kW | 2008 – 2011 | D |
| Hyundai | i800 | 2.5 CRDi WGT | D4CB-A | 2497 CC | 125 kW | 2008 – 2019 | D |
| Kia | Bongo | 2.5 | D4CB | 2497 CC | 98 kW | 2012 – 0 | D |
| Kia | K-series | K2500 | D4CB | 2497 CC | 96 kW | 2010 – 0 | D |



